The Davies crest — Davies Daily logo
All the News of the Davies World
Just The Fact No Opinion. THATS WHAT YOUR OWN MIND IS FOR.
Thursday, October 22, 2026 Join the Daily
A DMC LLC · Davies Media Conglomerate

Wagers - Football

Week 7, game by game: who is favored, by how much, and what a $100 bet actually pays.

A panorama of Lambeau Field in Green Bay during an NFL game.

Lambeau Field, Green Bay. Photo: Lordmontu, via Wikimedia Commons, CC BY-SA 3.0.

How to read this - 30 seconds

To win: minus = favorite, plus = underdog. -155 means bet $155 to make $100 profit. +130 means a $100 bet makes $130 profit.

Spread: the head start. -3 means that team must win by 4 or more for a spread bet to pay.

Total: over/under on both teams' score combined.

This week - Week 7, game by game

Main line shown is DraftKings. Lines read Wednesday, October 21, 2026. Odds move - check your book before wagering. The Daily posts the prices; it does not take wagers.

Thu, Oct. 22 · 8:15 p.m. ET · Prime Video
Bears favored by 3
To win (DraftKings)Patriots +130 · Bears -155
SpreadBears -3Must win by more than 3
Total50.5Over / under on the combined score

In plain English: a $100 bet on the Bears to win makes $65 profit. A $100 bet on the Patriots makes $130 profit if they pull the upset. Kalshi gives the Bears a 60% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsPatriots +3 (−118) / Bears −3 (−102)50.5 · O −115 / U −105Patriots +130 / Bears −155
FanDuelPatriots +3 (−115) / Bears −3 (−105)50.5 · O −110 / U −110Patriots +132 / Bears −156
BetMGMPatriots +3 (−112) / Bears −3 (−105)50.5 · O −110 / U −108Patriots +130 / Bears −155
CaesarsPatriots +3 (−114) / Bears −3 (−106)50.5 · O −112 / U −108Patriots +136 / Bears −162
bet365Patriots +2.5 (+109) / Bears −2.5 (−129)50.5 · O −112 / U −108Patriots +138 / Bears −163
FanaticsPatriots +3 (−110) / Bears −3 (−110)50.5 · O −110 / U −110Patriots +135 / Bears −165
BetRiversPatriots +3 (−112) / Bears −3 (−109)50.5 · O −109 / U −112Patriots +128 / Bears −157
ESPN BETNot postedNot postedNot posted
Kalshi——Patriots 41% / Bears 60%

Full game page →

Sun, Oct. 25 · 9:30 a.m. ET · Paris · NFL Network
Steelers favored by 3.5
To win (DraftKings)Steelers -180 · Saints +150
SpreadSteelers -3.5Must win by more than 3.5
Total44.5Over / under on the combined score

In plain English: a $100 bet on the Steelers to win makes $56 profit. A $100 bet on the Saints makes $150 profit if they pull the upset. Kalshi gives the Steelers a 63% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsSteelers −3.5 (−102) / Saints +3.5 (−118)44.5 · O −110 / U −110Steelers −180 / Saints +150
FanDuelSteelers −3 (−118) / Saints +3 (−104)44.5 · O −112 / U −108Steelers −174 / Saints +146
BetMGMSteelers −3.5 (−102) / Saints +3.5 (−118)44.5 · O −108 / U −110Steelers −175 / Saints +150
CaesarsSteelers −3.5 (−105) / Saints +3.5 (−114)44.5 · O −107 / U −113Steelers −182 / Saints +154
bet365Steelers −3.5 (−101) / Saints +3.5 (−119)44.5 · O −112 / U −108Steelers −180 / Saints +150
FanaticsSteelers −3.5 (even) / Saints +3.5 (−120)44.5 · O −110 / U −110Steelers −180 / Saints +150
BetRiversSteelers −3 (−117) / Saints +3 (−104)44.5 · O −107 / U −114Steelers −177 / Saints +148
ESPN BETNot postedNot postedNot posted
Kalshi——Steelers 63% / Saints 38%

Full game page →

Sun, Oct. 25 · 1:00 p.m. ET · CBS
Bengals favored by 1.5
To win (DraftKings)Bengals -122 · Ravens +102
SpreadBengals -1.5Must win by more than 1.5
Total48.5Over / under on the combined score

In plain English: a $100 bet on the Bengals to win makes $82 profit. A $100 bet on the Ravens makes $102 profit if they pull the upset. Kalshi gives the Ravens a 58% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsBengals −1.5 (even) / Ravens +1.5 (−120)48.5 · O −110 / U −110Bengals −122 / Ravens +102
FanDuelBengals −1.5 (−102) / Ravens +1.5 (−120)48.5 · O −110 / U −110Bengals −112 / Ravens −104
BetMGMBengals −1 (−108) / Ravens +1 (−110)48.5 · O −110 / U −108Bengals −118 / Ravens −102
CaesarsBengals −1.5 (+103) / Ravens +1.5 (−124)48.5 · O −114 / U −106Bengals −110 / Ravens −108
bet365Bengals −1.5 (−101) / Ravens +1.5 (−119)48.5 · O −110 / U −110Bengals −117 / Ravens −103
FanaticsBengals −1 (−110) / Ravens +1 (−110)48.5 · O −110 / U −110Bengals −115 / Ravens −105
BetRiversBengals −1 (−108) / Ravens +1 (−110)48.5 · O −107 / U −114Bengals −115 / Ravens −104
ESPN BETNot postedNot postedNot posted
Kalshi——Bengals 43% / Ravens 58%

Full game page →

Sun, Oct. 25 · 1:00 p.m. ET · FOX
49ers favored by 3
To win (DraftKings)49ers -155 · Falcons +130
Spread49ers -3Must win by more than 3
Total49.5Over / under on the combined score

In plain English: a $100 bet on the 49ers to win makes $65 profit. A $100 bet on the Falcons makes $130 profit if they pull the upset. Kalshi gives the 49ers a 62% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKings49ers −3 (even) / Falcons +3 (−120)49.5 · O −115 / U −10549ers −155 / Falcons +130
FanDuel49ers −2.5 (−120) / Falcons +2.5 (−102)49.5 · O −115 / U −10549ers −152 / Falcons +128
BetMGM49ers −3 (−102) / Falcons +3 (−118)50 · O −108 / U −11049ers −155 / Falcons +130
Caesars49ers −3 (−104) / Falcons +3 (−117)50 · O −109 / U −11049ers −154 / Falcons +131
bet36549ers −2.5 (−119) / Falcons +2.5 (−101)49.5 · O −113 / U −10749ers −152 / Falcons +127
Fanatics49ers −2.5 (−120) / Falcons +2.5 (even)50 · O −110 / U −11049ers −155 / Falcons +130
BetRivers49ers −3 (−107) / Falcons +3 (−114)49.5 · O −113 / U −10849ers −167 / Falcons +138
ESPN BETNot postedNot postedNot posted
Kalshi——49ers 62% / Falcons 39%

Full game page →

Sun, Oct. 25 · 1:00 p.m. ET · FOX
Panthers favored by 3
To win (DraftKings)Buccaneers +140 · Panthers -166
SpreadPanthers -3Must win by more than 3
Total44.5Over / under on the combined score

In plain English: a $100 bet on the Panthers to win makes $60 profit. A $100 bet on the Buccaneers makes $140 profit if they pull the upset. Kalshi gives the Panthers a 61% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsPanthers −3 (−120) / Buccaneers +3 (even)44.5 · O −110 / U −110Buccaneers +140 / Panthers −166
FanDuelPanthers −3 (−110) / Buccaneers +3 (−110)44.5 · O −110 / U −110Buccaneers +134 / Panthers −158
BetMGMBuccaneers +3 (−105) / Panthers −3 (−115)44.5 · O −110 / U −108Buccaneers +145 / Panthers −175
CaesarsBuccaneers +3 (−104) / Panthers −3 (−117)44.5 · O −110 / U −110Buccaneers +145 / Panthers −173
bet365Buccaneers +3.5 (−123) / Panthers −3.5 (+103)44.5 · O −110 / U −110Buccaneers +145 / Panthers −170
FanaticsBuccaneers +3 (−105) / Panthers −3 (−115)44.5 · O −110 / U −110Buccaneers +140 / Panthers −170
BetRiversBuccaneers +3 (−109) / Panthers −3 (−110)44.5 · O −113 / U −108Buccaneers +148 / Panthers −180
ESPN BETNot postedNot postedNot posted
Kalshi——Buccaneers 40% / Panthers 61%

Full game page →

Sun, Oct. 25 · 1:00 p.m. ET · FOX
Texans favored by 10.5
To win (DraftKings)Giants +390 · Texans -520
SpreadTexans -10.5Must win by more than 10.5
Total42.5Over / under on the combined score

In plain English: a $100 bet on the Texans to win makes $19 profit. A $100 bet on the Giants makes $390 profit if they pull the upset. Kalshi gives the Texans a 81% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsTexans −10.5 (−108) / Giants +10.5 (−112)42.5 · O −118 / U −102Giants +390 / Texans −520
FanDuelTexans −10.5 (−105) / Giants +10.5 (−115)43.5 · O −102 / U −120Giants +410 / Texans −550
BetMGMGiants +10.5 (−110) / Texans −10.5 (−108)43 · O −108 / U −110Giants +380 / Texans −500
CaesarsGiants +10.5 (−114) / Texans −10.5 (−105)43 · O −110 / U −110Giants +360 / Texans −480
bet365Giants +10.5 (−113) / Texans −10.5 (−107)43.5 · O −101 / U −119Giants +390 / Texans −525
FanaticsGiants +10.5 (−110) / Texans −10.5 (−110)42.5 · O −115 / U −105Giants +370 / Texans −500
BetRiversGiants +10.5 (−110) / Texans −10.5 (−109)43 · O −112 / U −109Giants +370 / Texans −480
ESPN BETNot postedNot postedNot posted
Kalshi——Giants 20% / Texans 81%

Full game page →

Sun, Oct. 25 · 1:00 p.m. ET · CBS
Vikings favored by 6.5
To win (DraftKings)Colts +225 · Vikings -278
SpreadVikings -6.5Must win by more than 6.5
Total41.5Over / under on the combined score

In plain English: a $100 bet on the Vikings to win makes $36 profit. A $100 bet on the Colts makes $225 profit if they pull the upset. Kalshi gives the Vikings a 72% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsVikings −6.5 (−108) / Colts +6.5 (−112)41.5 · O −110 / U −110Colts +225 / Vikings −278
FanDuelVikings −6.5 (−108) / Colts +6.5 (−112)41.5 · O −110 / U −110Colts +245 / Vikings −300
BetMGMColts +6.5 (−110) / Vikings −6.5 (−108)41.5 · O −110 / U −108Colts +230 / Vikings −285
CaesarsColts +6.5 (−112) / Vikings −6.5 (−108)41.5 · O −113 / U −107Colts +225 / Vikings −280
bet365Colts +6.5 (−112) / Vikings −6.5 (−108)41.5 · O −110 / U −110Colts +240 / Vikings −300
FanaticsColts +6.5 (−110) / Vikings −6.5 (−110)41.5 · O −110 / U −110Colts +230 / Vikings −285
BetRiversColts +6.5 (−112) / Vikings −6.5 (−109)41.5 · O −109 / U −110Colts +225 / Vikings −295
ESPN BETNot postedNot postedNot posted
Kalshi——Colts 29% / Vikings 72%

Full game page →

Sun, Oct. 25 · 1:00 p.m. ET · CBS
Jets favored by 4.5
To win (DraftKings)Dolphins +195 · Jets -238
SpreadJets -4.5Must win by more than 4.5
Total39.5Over / under on the combined score

In plain English: a $100 bet on the Jets to win makes $42 profit. A $100 bet on the Dolphins makes $195 profit if they pull the upset. Kalshi gives the Jets a 68% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsJets −4.5 (−115) / Dolphins +4.5 (−105)39.5 · O −108 / U −112Dolphins +195 / Jets −238
FanDuelJets −4.5 (−118) / Dolphins +4.5 (−104)39.5 · O −106 / U −114Dolphins +194 / Jets −235
BetMGMDolphins +4.5 (−108) / Jets −4.5 (−110)39.5 · O −108 / U −110Dolphins +190 / Jets −235
CaesarsDolphins +4.5 (−106) / Jets −4.5 (−113)39.5 · O −109 / U −110Dolphins +192 / Jets −235
bet365Dolphins +4.5 (−108) / Jets −4.5 (−112)39.5 · O −107 / U −113Dolphins +190 / Jets −235
FanaticsDolphins +4.5 (−110) / Jets −4.5 (−110)39 · O −110 / U −110Dolphins +185 / Jets −225
BetRiversDolphins +5.5 (−108) / Jets −5.5 (−112)39.5 · O −109 / U −114Dolphins +185 / Jets −235
ESPN BETNot postedNot postedNot posted
Kalshi——Dolphins 32% / Jets 68%

Full game page →

Sun, Oct. 25 · 1:00 p.m. ET · CBS
Browns favored by 1.5
To win (DraftKings)Browns -130 · Titans +110
SpreadBrowns -1.5Must win by more than 1.5
Total37.5Over / under on the combined score

In plain English: a $100 bet on the Browns to win makes $77 profit. A $100 bet on the Titans makes $110 profit if they pull the upset. Kalshi gives the Browns a 55% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsBrowns −1.5 (−110) / Titans +1.5 (−110)37.5 · O −105 / U −115Browns −130 / Titans +110
FanDuelBrowns −1.5 (−112) / Titans +1.5 (−108)37.5 · O −105 / U −115Browns −124 / Titans +106
BetMGMBrowns −1.5 (−110) / Titans +1.5 (−108)37.5 · O −110 / U −120Browns −130 / Titans +105
CaesarsBrowns −1.5 (−110) / Titans +1.5 (−110)37.5 · O −106 / U −114Browns −125 / Titans +107
bet365Browns −1.5 (−111) / Titans +1.5 (−109)37.5 · O −107 / U −113Browns −127 / Titans +107
FanaticsBrowns −1.5 (−110) / Titans +1.5 (−110)37.5 · O −105 / U −115Browns −125 / Titans +105
BetRiversBrowns −1.5 (−109) / Titans +1.5 (−113)37.5 · O −110 / U −112Browns −122 / Titans even
ESPN BETNot postedNot postedNot posted
Kalshi——Browns 55% / Titans 46%

Full game page →

Sun, Oct. 25 · 4:05 p.m. ET · CBS
Broncos favored by 4.5
To win (DraftKings)Broncos -230 · Cardinals +190
SpreadBroncos -4.5Must win by more than 4.5
Total43.5Over / under on the combined score

In plain English: a $100 bet on the Broncos to win makes $43 profit. A $100 bet on the Cardinals makes $190 profit if they pull the upset. Kalshi gives the Broncos a 67% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsBroncos −4.5 (−110) / Cardinals +4.5 (−110)43.5 · O −115 / U −105Broncos −230 / Cardinals +190
FanDuelBroncos −4.5 (−110) / Cardinals +4.5 (−110)43.5 · O −110 / U −110Broncos −235 / Cardinals +194
BetMGMBroncos −4 (−112) / Cardinals +4 (−108)43.5 · O −110 / U −108Broncos −220 / Cardinals +180
CaesarsBroncos −4.5 (−107) / Cardinals +4.5 (−113)43.5 · O −110 / U −110Broncos −225 / Cardinals +186
bet365Broncos −4.5 (−110) / Cardinals +4.5 (−110)43.5 · O −110 / U −110Broncos −220 / Cardinals +180
FanaticsBroncos −4 (−110) / Cardinals +4 (−110)43.5 · O −110 / U −110Broncos −220 / Cardinals +180
BetRiversBroncos −4.5 (−108) / Cardinals +4.5 (−115)42.5 · O −120 / U −104Broncos −230 / Cardinals +180
ESPN BETNot postedNot postedNot posted
Kalshi——Broncos 67% / Cardinals 34%

Full game page →

Sun, Oct. 25 · 4:25 p.m. ET · FOX
Rams favored by 4.5
To win (DraftKings)Rams -218 · Raiders +180
SpreadRams -4.5Must win by more than 4.5
Total48.5Over / under on the combined score

In plain English: a $100 bet on the Rams to win makes $46 profit. A $100 bet on the Raiders makes $180 profit if they pull the upset. Kalshi gives the Rams a 66% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsRams −4.5 (−105) / Raiders +4.5 (−115)48.5 · O −108 / U −112Rams −218 / Raiders +180
FanDuelRams −4.5 (−108) / Raiders +4.5 (−112)48.5 · O −110 / U −110Rams −215 / Raiders +180
BetMGMRams −4 (−112) / Raiders +4 (−108)48.5 · O −108 / U −110Rams −210 / Raiders +175
CaesarsRams −4 (−110) / Raiders +4 (−109)48.5 · O −106 / U −115Rams −213 / Raiders +179
bet365Rams −4.5 (−107) / Raiders +4.5 (−113)48.5 · O −109 / U −111Rams −210 / Raiders +175
FanaticsRams −4 (−110) / Raiders +4 (−110)48 · O −110 / U −110Rams −215 / Raiders +175
BetRiversRams −4.5 (−107) / Raiders +4.5 (−113)48.5 · O −108 / U −110Rams −230 / Raiders +185
ESPN BETNot postedNot postedNot posted
Kalshi——Rams 66% / Raiders 35%

Full game page →

Sun, Oct. 25 · 4:25 p.m. ET · FOX
Lions favored by 3
To win (DraftKings)Packers +140 · Lions -166
SpreadLions -3Must win by more than 3
Total53.5Over / under on the combined score

In plain English: a $100 bet on the Lions to win makes $60 profit. A $100 bet on the Packers makes $140 profit if they pull the upset. Kalshi gives the Lions a 61% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsLions −3 (−110) / Packers +3 (−110)53.5 · O −110 / U −110Packers +140 / Lions −166
FanDuelLions −3 (−118) / Packers +3 (−104)52.5 · O −120 / U −102Packers +142 / Lions −172
BetMGMPackers +3 (−102) / Lions −3 (−118)53.5 · O −110 / U −108Packers +145 / Lions −175
CaesarsPackers +3 (even) / Lions −3 (−120)53.5 · O −110 / U −110Packers +150 / Lions −179
bet365Packers +3.5 (−121) / Lions −3.5 (+101)53.5 · O −111 / U −109Packers +150 / Lions −180
FanaticsPackers +3.5 (−120) / Lions −3.5 (even)53.5 · O −110 / U −110Packers +150 / Lions −180
BetRiversPackers +3 (−106) / Lions −3 (−115)53.5 · O −107 / U −113Packers +135 / Lions −162
ESPN BETNot postedNot postedNot posted
Kalshi——Packers 39% / Lions 61%

Full game page →

Sun, Oct. 25 · 8:20 p.m. ET · NBC/Peacock
Seahawks favored by 2.5
To win (DraftKings)Chiefs +124 · Seahawks -148
SpreadSeahawks -2.5Must win by more than 2.5
Total42.5Over / under on the combined score

In plain English: a $100 bet on the Seahawks to win makes $68 profit. A $100 bet on the Chiefs makes $124 profit if they pull the upset. Kalshi gives the Seahawks a 57% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsSeahawks −2.5 (−118) / Chiefs +2.5 (−102)42.5 · O −110 / U −110Chiefs +124 / Seahawks −148
FanDuelSeahawks −2.5 (−115) / Chiefs +2.5 (−105)42.5 · O −115 / U −105Chiefs +120 / Seahawks −142
BetMGMChiefs +2.5 (−102) / Seahawks −2.5 (−118)42.5 · O −110 / U −108Chiefs +120 / Seahawks −145
CaesarsChiefs +2.5 (+102) / Seahawks −2.5 (−122)42.5 · O −107 / U −113Chiefs +126 / Seahawks −150
bet365Chiefs +2.5 (−102) / Seahawks −2.5 (−118)42.5 · O −112 / U −108Chiefs +125 / Seahawks −150
FanaticsChiefs +2.5 (even) / Seahawks −2.5 (−120)42.5 · O −110 / U −110Chiefs +120 / Seahawks −145
BetRiversChiefs +2.5 (−108) / Seahawks −2.5 (−113)42.5 · O −109 / U −112Chiefs +114 / Seahawks −139
ESPN BETNot postedNot postedNot posted
Kalshi——Chiefs 44% / Seahawks 57%

Full game page →

Mon, Oct. 26 · 8:15 p.m. ET · ESPN/ABC
Cowboys favored by 4.5
To win (DraftKings)Cowboys -218 · Eagles +180
SpreadCowboys -4.5Must win by more than 4.5
Total44.5Over / under on the combined score

In plain English: a $100 bet on the Cowboys to win makes $46 profit. A $100 bet on the Eagles makes $180 profit if they pull the upset. Kalshi gives the Cowboys a 66% chance.

Compare all 9 books (advanced)
BookSpreadTotalMoneyline
DraftKingsCowboys −4.5 (−112) / Eagles +4.5 (−108)44.5 · O −110 / U −110Cowboys −218 / Eagles +180
FanDuelCowboys −4.5 (−110) / Eagles +4.5 (−110)44.5 · O −110 / U −110Cowboys −210 / Eagles +176
BetMGMCowboys −4.5 (−108) / Eagles +4.5 (−110)44 · O −112 / U −105Cowboys −220 / Eagles +180
CaesarsCowboys −4.5 (−109) / Eagles +4.5 (−109)44 · O −110 / U −110Cowboys −218 / Eagles +182
bet365Cowboys −4.5 (−111) / Eagles +4.5 (−109)44.5 · O −110 / U −110Cowboys −220 / Eagles +180
FanaticsCowboys −4 (−110) / Eagles +4 (−110)44 · O −110 / U −110Cowboys −215 / Eagles +175
BetRiversCowboys −4.5 (−112) / Eagles +4.5 (−109)44.5 · O −108 / U −113Cowboys −215 / Eagles +180
ESPN BETNot postedNot postedNot posted
Kalshi——Cowboys 66% / Eagles 35%

Full game page →

Last week - Week 6 results

Byes in Week 6: Cincinnati Bengals, Detroit Lions, Miami Dolphins, Minnesota Vikings.

Heb Dduw heb ddim, Duw a digon
Without God, nothing; God is enough.
Davies Daily · daviesdaily.com
From the Davies family
Davies Daily — Wagers: FootballWagers Join
© 2026 Davies Daily · A DMC LLC publication — Davies Media Conglomerate
About the Daily · Contact Us · Terms of Use · Privacy Policy · All Stories · Join the Daily