The Denver Broncos play the Arizona Cardinals on Sunday, October 25, in Glendale, kickoff at 4:05 p.m. ET on FOX.
Last week, the Denver Broncos won at Seattle, 17–14 in overtime, and the Arizona Cardinals won at the Los Angeles Rams, 18–16.
The Odds - In Plain English
In plain English: a $100 bet on the Broncos to win makes $43 profit. A $100 bet on the Cardinals makes $190 profit if they pull the upset. Kalshi gives the Broncos a 67% chance.
Compare all books (advanced) - the full original tables
| Book | Spread | Total | Moneyline |
|---|---|---|---|
| DraftKings | Broncos −4.5 (−110) / Cardinals +4.5 (−110) | 43.5 · O −115 / U −105 | Broncos −230 / Cardinals +190 |
| FanDuel | Broncos −4.5 (−110) / Cardinals +4.5 (−110) | 43.5 · O −110 / U −110 | Broncos −235 / Cardinals +194 |
| BetMGM | Broncos −4 (−112) / Cardinals +4 (−108) | 43.5 · O −110 / U −108 | Broncos −220 / Cardinals +180 |
| Caesars | Broncos −4.5 (−107) / Cardinals +4.5 (−113) | 43.5 · O −110 / U −110 | Broncos −225 / Cardinals +186 |
| bet365 | Broncos −4.5 (−110) / Cardinals +4.5 (−110) | 43.5 · O −110 / U −110 | Broncos −220 / Cardinals +180 |
| Fanatics | Broncos −4 (−110) / Cardinals +4 (−110) | 43.5 · O −110 / U −110 | Broncos −220 / Cardinals +180 |
| BetRivers | Broncos −4.5 (−108) / Cardinals +4.5 (−115) | 42.5 · O −120 / U −104 | Broncos −230 / Cardinals +180 |
| ESPN BET | Not posted | Not posted | Not posted |
| Kalshi | — | — | Broncos 67% / Cardinals 34% |
Lines read Wed., Oct. 21, 2026 — the nine books the Daily reads, via VegasInsider’s Week 7 page, FanDuel’s research pages and DeFiRate (Kalshi). ESPN BET had posted no line in any source checked. Odds move; check your book. The Daily posts the prices; it does not take wagers.
Davies Daily Wagers
This game is one line on the week’s full board — every game, every price, one page.
See The Full Football BoardSources: Schedule and television — NFL Playoff Pass; FantasyAlarm. Week 6 scores — PFF and the Rochester Democrat and Chronicle, Oct. 19, 2026. Odds — nine books via VegasInsider, FanDuel Research and DeFiRate (Kalshi); read Oct. 21, 2026.


Comments
From the readers of the Daily.